How Much Should a Small Business Spend on IT?
Small businesses with 1-50 employees typically spend 6.9% of revenue on IT, or roughly $1,800-$4,000 per employee per year on a lean SaaS-first stack. Here is how to allocate that budget effectively.
6.9%
Average IT/Revenue
1-49 employees (all industries)
$1K-$3.5K
Per Employee/Year
Typical SMB range
31%
Cloud Share
Of SMB IT budgets
10-15%
Security Share
Of IT budget; ~10.9% measured 2025 (IANS)
Typical SMB IT Budget Breakdown
| Category | % of IT Budget | Monthly (25-person company, $2.5M revenue) | What Is Included |
|---|---|---|---|
| Cloud and SaaS tools | 31% | $1,600-$2,400 | Microsoft 365/Google Workspace, CRM, project management, video conferencing |
| Hardware | 22% | $1,100-$1,700 | Laptops, monitors, networking equipment, printers (amortised over 3-5 years) |
| IT Staff / MSP | 20% | $1,000-$1,500 | Managed service provider retainer or fraction of IT person's salary |
| Outsourced/Specialist IT | 15% | $750-$1,200 | IT projects, developers, consultants, one-off implementations |
| Security tools | 8% | $400-$600 | Antivirus/EDR, backup, MFA, password manager, email filtering |
| Telecoms and connectivity | 4% | $200-$300 | Business broadband, phone system, mobile data |
Managed Services vs. In-House IT: Decision Framework
| Factor | Managed Service Provider (MSP) | In-House IT |
|---|---|---|
| Typical cost | $50-$150/user/month | $60K-$90K salary + benefits |
| Best for headcount | 5-75 employees | 75+ employees |
| Coverage hours | 24/7 with SLAs | Business hours (unless on-call) |
| Breadth of expertise | Multi-specialist team | Generalist (1 person) |
| Response time | Defined SLA (4h, 8h, etc.) | Variable, immediate if available |
| Regulatory compliance | Often included | Requires additional skills |
| Scalability | Scale up/down with headcount | Fixed cost, hard to scale |
IT Budget by Company Size
How your IT needs and costs evolve as you grow from startup to enterprise.
IT Budget Optimization
10 strategies to get more from your IT budget. SaaS audits save 5-15%.
Cybersecurity Budget Guide
SMBs are the most common ransomware target. How much to allocate.
Frequently Asked Questions
How much should a small business spend on IT per month?
Is it cheaper to hire an IT person or use a managed service provider?
What IT tools does a small business actually need?
What are the biggest IT budget mistakes small businesses make?
Get your small business IT budget estimate
Enter your revenue and headcount for a recommended total and category breakdown.
Use the IT Budget Calculator